Property Attributes
- MLS#2615022
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodFoxberry Estates
- Zip64086
- StyleTraditional
- Taxes$ 632
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size0.370684 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Brand new to Foxberry Estates; Introducing "The Stratford" by DRHI! Step into effortless living with this beautifully designed home that perfectly blends open-concept comfort with thoughtful functionality. The spacious Great Room welcomes you with a cozy fireplace and an airy layout ideal for both relaxing and entertaining. The stunning kitchen is a true centerpiece, featuring a large center island with sink, abundant cabinetry, and an impressively oversized pantry that offers exceptional storage. Just off the dining area, step out to the covered patio — perfect for enjoying morning coffee or evening gatherings. The primary suite is a private retreat, complete with a walk-in closet and spa-like bath showcasing dual vanities and a walk-in shower. For added convenience, the laundry room is located directly off the primary closet. A second bedroom and full bath are also located on the main level, offering flexibility for guests or a home office. The finished lower level expands your living space with a generous rec room, plus two additional bedrooms featuring huge closets and private access to a shared bath. Located in the highly sought-after Foxberry Estates, residents enjoy resort-style amenities including a pool, clubhouse, scenic walking trails, and playgrounds. Home is under construction and final pricing is subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | East Trails Middle School | Lee's Summit High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $615,000 |
General Features
| Living Area | 2974 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 630 |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Clubhouse,Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Foxberry Estates |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 50 Hwy to 7 Hwy Exit,head south on 7 Hwy. Left turn on 127th St (Foxberry entrance). First right onto E 128th Court. Home will be on your right. |
| High School | Lee's Summit |
| City | Lee's Summit |
| Association Name | Foxberry Estates HOA |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16147 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Woodland |
| Middle/Junior High School | East Trails |
| Property Condition | Under Construction |
| Public Remarks | Brand new to Foxberry Estates; Introducing The Stratford by DRHI! Step into effortless living with this beautifully designed home that perfectly blends open-concept comfort with thoughtful function |
| Builder Name | DRHI |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1705 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1269 |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 16147 |
| Road Surface Type | Paved |
| Builder Model | Stratford |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (